Size | XXS | XS | S | M | L | XL |
Age (Years) | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (inches) | 23 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Waist (inches) | 21 | 22 | 23.5 | 25 | 26 | 27.5 |
Hip (inches) | 21.5-23 | 24-25 | 26 | 27.5 | 29-30 | 30-32.5 |
Size | XXS | XS | S | M | L | XL |
Age (Years) | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (inches) | 23 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Waist (inches) | 21 | 22 | 23.5 | 25 | 26 | 27.5 |
Hip (inches) | 21.5-23 | 24-25 | 26 | 27.5 | 29-30 | 30-32.5 |
R 0.00