Size | Small | Medium | Large |
Recommended Height (ft) | 4'7'' to 5'3'' | 5'4'' to 5'9'' | 5'10'' to 6'4'' |
Recommended Women's UK Dress Size | 2 - 14 | 6 - 18 | 12 - 22 |
Recommended Men's UK Jacket Size | XS & Small | Medium & Large | Large & XL |
Size | Small | Medium | Large |
Recommended Height (ft) | 4'7'' to 5'3'' | 5'4'' to 5'9'' | 5'10'' to 6'4'' |
Recommended Women's UK Dress Size | 2 - 14 | 6 - 18 | 12 - 22 |
Recommended Men's UK Jacket Size | XS & Small | Medium & Large | Large & XL |
R 0.00