UK Size | EU Size | Calf Width (cm) | Calf Height (cm) |
3 | 36 | 38 | 38 |
4 | 37 | 39 | 38.5 |
5 | 38 | 40 | 39 |
6 | 39 | 41 | 39.5 |
7 | 40 | 42 | 40 |
8 | 41 | 43 | 40.5 |
UK Size | EU Size | Calf Width (cm) | Calf Height (cm) |
3 | 36 | 38 | 38 |
4 | 37 | 39 | 38.5 |
5 | 38 | 40 | 39 |
6 | 39 | 41 | 39.5 |
7 | 40 | 42 | 40 |
8 | 41 | 43 | 40.5 |
R 0.00