Size | Waist (cm) | Chest (cm) | Length (cm) |
9 - 10 | 66 | 74 | 54 |
11 - 12 | 70 | 78 | 56 |
13 - 14 | 74 | 82 | 58 |
15 - 16 | 78 | 86 | 60 |
Size | Waist (cm) | Chest (cm) | Length (cm) |
9 - 10 | 66 | 74 | 54 |
11 - 12 | 70 | 78 | 56 |
13 - 14 | 74 | 82 | 58 |
15 - 16 | 78 | 86 | 60 |
R 0.00