EU Size | Calf Width (cm) | Calf Height (cm) |
36 | 36 | 35 |
37 | 38 | 40 |
38 | 38.5 | 41 |
39 | 39 | 41.5 |
40 | 39.5 | 42 |
41 | 40 | 43 |
EU Size | Calf Width (cm) | Calf Height (cm) |
36 | 36 | 35 |
37 | 38 | 40 |
38 | 38.5 | 41 |
39 | 39 | 41.5 |
40 | 39.5 | 42 |
41 | 40 | 43 |
R 0.00